In Situ Activity and Functional Diversity of Microbes Linking Carbon and Nitrogen Cycles in Marine Ecosystems: BI-OMP Program
Title: | In Situ Activity and Functional Diversity of Microbes Linking Carbon and Nitrogen Cycles in Marine Ecosystems: BI-OMP Program |
---|---|
Contributors: | Hodson, Robert [Univ. of Georgia, Athens, GA (United States)] |
File Description: | Medium: ED; Size: 5 p. |
Access URL: | http://www.osti.gov/scitech/servlets/purl/1183489 |
Database: | SciTech Connect |
FullText | Text: Availability: 0 CustomLinks: – Url: http://www.osti.gov/scitech/servlets/purl/1183489 Name: EDS - SciTech Connect Category: fullText Text: Full Text from SciTech Connect MouseOverText: Full Text from SciTech Connect – Url: https://resolver.ebsco.com/c/xy5jbn/result?sid=EBSCO:edsstc&genre=article&issn=edsstc&ISBN=&volume=&issue=&date=20040501&spage=&pages=&title=In Situ Activity and Functional Diversity of Microbes Linking Carbon and Nitrogen Cycles in Marine Ecosystems: BI-OMP Program&atitle=In%20Situ%20Activity%20and%20Functional%20Diversity%20of%20Microbes%20Linking%20Carbon%20and%20Nitrogen%20Cycles%20in%20Marine%20Ecosystems%3A%20BI-OMP%20Program&aulast=Hodson%2C%20Robert%20%5BUniv.%20of%20Georgia%2C%20Athens%2C%20GA%20%28United%20States%29%5D&id=DOI:10.2172/1183489 Name: Full Text Finder (for New FTF UI) (s8985755) Category: fullText Text: Find It @ SCU Libraries MouseOverText: Find It @ SCU Libraries |
---|---|
Header | DbId: edsstc DbLabel: SciTech Connect An: edsstc.1183489 RelevancyScore: 893 AccessLevel: 2 PubType: Report PubTypeId: report PreciseRelevancyScore: 893.397521972656 |
IllustrationInfo | |
Items | – Name: Title Label: Title Group: Ti Data: In Situ Activity and Functional Diversity of Microbes Linking Carbon and Nitrogen Cycles in Marine Ecosystems: BI-OMP Program – Name: Author Label: Contributors Group: Au Data: Hodson, Robert [Univ. of Georgia, Athens, GA (United States)] – Name: Format Label: File Description Group: SrcInfo Data: Medium: ED; Size: 5 p. – Name: URL Label: Access URL Group: URL Data: <link linkTarget="URL" linkTerm="http://www.osti.gov/scitech/servlets/purl/1183489" linkWindow="_blank">http://www.osti.gov/scitech/servlets/purl/1183489</link> |
PLink | https://login.libproxy.scu.edu/login?url=https://search.ebscohost.com/login.aspx?direct=true&site=eds-live&scope=site&db=edsstc&AN=edsstc.1183489 |
RecordInfo | BibRecord: BibEntity: Identifiers: – Type: doi Value: 10.2172/1183489 Languages: – Text: English Titles: – TitleFull: In Situ Activity and Functional Diversity of Microbes Linking Carbon and Nitrogen Cycles in Marine Ecosystems: BI-OMP Program Type: main BibRelationships: HasContributorRelationships: – PersonEntity: Name: NameFull: Hodson, Robert [Univ. of Georgia, Athens, GA (United States)] IsPartOfRelationships: – BibEntity: Dates: – D: 01 M: 05 Type: published Y: 2004 Identifiers: – Type: issn-locals Value: edsstc |
ResultId | 1 |