Structure and IR spectroscopic properties of complexes of 1, 2, 4-triazole and 3-amino-1, 2, 4-triazole with dinitrogen isolated in solid argon
Title: | Structure and IR spectroscopic properties of complexes of 1, 2, 4-triazole and 3-amino-1, 2, 4-triazole with dinitrogen isolated in solid argon |
---|---|
Authors: | Mucha, K., Pagacz-Kostrzewa, M., Krupa, J., Wierzejewska, M. |
Source: | Spectrochimica acta.Part A.Molecular and biomolecular spectroscopy. 285 |
Availability: | http://explore.bl.uk/primo_library/libweb/action/display.do?tabs=detailsTab&gathStatTab=true&ct=display&fn=search&doc=ETOCvdc_100175087871.0x000001&indx=1&recIds=ETOCvdc_100175087871.0x000001 |
Database: | British Library Document Supply Centre Inside Serials & Conference Proceedings |
FullText | Text: Availability: 0 CustomLinks: – Url: https://www.sciencedirect.com/science/link?ref_val_fmt=info:ofi/fmt:kev:mtx:journal&svc_val_fmt=info:ofi/fmt:kev:mtx:sch_srv&rfr_dat=saltver:1&rfr_dat=origin:EBSCOLINK&ctx_enc=info:ofi/enc:UTF-8&ctx_ver=Z39.88-2004&svc.fulltext=yes&rft.issn=13861425&rft.volume=285&rft.title=Structure and IR spectroscopic properties of complexes of 1, 2, 4-triazole and 3-amino-1, 2, 4-triazole with dinitrogen isolated in solid argon Name: ScienceDirect (all content)-s8985755 Category: fullText Text: View record from ScienceDirect MouseOverText: View record from ScienceDirect – Url: https://resolver.ebsco.com/c/xy5jbn/result?sid=EBSCO:edsbl&genre=article&issn=13861425&ISBN=&volume=285&issue=&date=20230101&spage=&pages=&title=Spectrochimica acta.Part A.Molecular and biomolecular spectroscopy&atitle=Structure%20and%20IR%20spectroscopic%20properties%20of%20complexes%20of%201%2C%202%2C%204-triazole%20and%203-amino-1%2C%202%2C%204-triazole%20with%20dinitrogen%20isolated%20in%20solid%20argon&aulast=Mucha%2C%20K.&id=DOI: Name: Full Text Finder (for New FTF UI) (s8985755) Category: fullText Text: Find It @ SCU Libraries MouseOverText: Find It @ SCU Libraries |
---|---|
Header | DbId: edsbl DbLabel: British Library Document Supply Centre Inside Serials & Conference Proceedings An: vdc.100175087871.0x000001 RelevancyScore: 905 AccessLevel: 2 PubType: Periodical PubTypeId: serialPeriodical PreciseRelevancyScore: 905.43310546875 |
IllustrationInfo | |
Items | – Name: Title Label: Title Group: Ti Data: Structure and IR spectroscopic properties of complexes of 1, 2, 4-triazole and 3-amino-1, 2, 4-triazole with dinitrogen isolated in solid argon – Name: Author Label: Authors Group: Au Data: <searchLink fieldCode="AR" term="%22Mucha%2C+K%2E%22">Mucha, K.</searchLink><br /><searchLink fieldCode="AR" term="%22Pagacz-Kostrzewa%2C+M%2E%22">Pagacz-Kostrzewa, M.</searchLink><br /><searchLink fieldCode="AR" term="%22Krupa%2C+J%2E%22">Krupa, J.</searchLink><br /><searchLink fieldCode="AR" term="%22Wierzejewska%2C+M%2E%22">Wierzejewska, M.</searchLink> – Name: TitleSource Label: Source Group: Src Data: <i>Spectrochimica acta.Part A.Molecular and biomolecular spectroscopy</i>. 285 – Name: URL Label: Availability Group: URL Data: http://explore.bl.uk/primo_library/libweb/action/display.do?tabs=detailsTab&gathStatTab=true&ct=display&fn=search&doc=ETOCvdc_100175087871.0x000001&indx=1&recIds=ETOCvdc_100175087871.0x000001 |
PLink | https://login.libproxy.scu.edu/login?url=https://search.ebscohost.com/login.aspx?direct=true&site=eds-live&scope=site&db=edsbl&AN=vdc.100175087871.0x000001 |
RecordInfo | BibRecord: BibEntity: Languages: – Text: English Titles: – TitleFull: Structure and IR spectroscopic properties of complexes of 1, 2, 4-triazole and 3-amino-1, 2, 4-triazole with dinitrogen isolated in solid argon Type: main BibRelationships: HasContributorRelationships: – PersonEntity: Name: NameFull: Mucha, K. – PersonEntity: Name: NameFull: Pagacz-Kostrzewa, M. – PersonEntity: Name: NameFull: Krupa, J. – PersonEntity: Name: NameFull: Wierzejewska, M. IsPartOfRelationships: – BibEntity: Dates: – D: 01 M: 01 Type: published Y: 2023 Identifiers: – Type: issn-print Value: 13861425 – Type: issn-locals Value: edsbl.Periodical Numbering: – Type: volume Value: 285 Titles: – TitleFull: Spectrochimica acta.Part A.Molecular and biomolecular spectroscopy Type: main |
ResultId | 1 |