Reprint of 'Moisture content behaviour in extensive green roofs during dry periods: The influence of vegetation and substrate characteristics'
Title: | Reprint of 'Moisture content behaviour in extensive green roofs during dry periods: The influence of vegetation and substrate characteristics' Determination of soil moisture: Measurements and theoretical approaches |
---|---|
Authors: | Berretta, C., Poe, S., Stovin, V. |
Source: | JOURNAL OF HYDROLOGY -AMSTERDAM-. 516:37-49 |
Availability: | http://explore.bl.uk/primo_library/libweb/action/display.do?tabs=detailsTab&gathStatTab=true&ct=display&fn=search&doc=ETOCRN354245965&indx=1&recIds=ETOCRN354245965 |
Database: | British Library Document Supply Centre Inside Serials & Conference Proceedings |
FullText | Text: Availability: 0 CustomLinks: – Url: https://www.sciencedirect.com/science/link?ref_val_fmt=info:ofi/fmt:kev:mtx:journal&svc_val_fmt=info:ofi/fmt:kev:mtx:sch_srv&rfr_dat=saltver:1&rfr_dat=origin:EBSCOLINK&ctx_enc=info:ofi/enc:UTF-8&ctx_ver=Z39.88-2004&svc.fulltext=yes&rft.issn=00221694&rft.volume=516&rft.title=Reprint of 'Moisture content behaviour in extensive green roofs during dry periods: The influence of vegetation and substrate characteristics' Name: ScienceDirect (all content)-s8985755 Category: fullText Text: View record from ScienceDirect MouseOverText: View record from ScienceDirect – Url: https://resolver.ebsco.com/c/xy5jbn/result?sid=EBSCO:edsbl&genre=article&issn=00221694&ISBN=&volume=516&issue=&date=20140101&spage=37&pages=37-49&title=JOURNAL OF HYDROLOGY -AMSTERDAM-&atitle=Reprint%20of%20%27Moisture%20content%20behaviour%20in%20extensive%20green%20roofs%20during%20dry%20periods%3A%20The%20influence%20of%20vegetation%20and%20substrate%20characteristics%27&aulast=Berretta%2C%20C.&id=DOI: Name: Full Text Finder (for New FTF UI) (s8985755) Category: fullText Text: Find It @ SCU Libraries MouseOverText: Find It @ SCU Libraries |
---|---|
Header | DbId: edsbl DbLabel: British Library Document Supply Centre Inside Serials & Conference Proceedings An: RN354245965 RelevancyScore: 824 AccessLevel: 2 PubType: Periodical PubTypeId: serialPeriodical PreciseRelevancyScore: 824.473876953125 |
IllustrationInfo | |
Items | – Name: Title Label: Title Group: Ti Data: Reprint of 'Moisture content behaviour in extensive green roofs during dry periods: The influence of vegetation and substrate characteristics'<br />Determination of soil moisture: Measurements and theoretical approaches – Name: Author Label: Authors Group: Au Data: <searchLink fieldCode="AR" term="%22Berretta%2C+C%2E%22">Berretta, C.</searchLink><br /><searchLink fieldCode="AR" term="%22Poe%2C+S%2E%22">Poe, S.</searchLink><br /><searchLink fieldCode="AR" term="%22Stovin%2C+V%2E%22">Stovin, V.</searchLink> – Name: TitleSource Label: Source Group: Src Data: <i>JOURNAL OF HYDROLOGY -AMSTERDAM-</i>. 516:37-49 – Name: URL Label: Availability Group: URL Data: http://explore.bl.uk/primo_library/libweb/action/display.do?tabs=detailsTab&gathStatTab=true&ct=display&fn=search&doc=ETOCRN354245965&indx=1&recIds=ETOCRN354245965 |
PLink | https://login.libproxy.scu.edu/login?url=https://search.ebscohost.com/login.aspx?direct=true&site=eds-live&scope=site&db=edsbl&AN=RN354245965 |
RecordInfo | BibRecord: BibEntity: Languages: – Text: English PhysicalDescription: Pagination: PageCount: 13 StartPage: 37 Titles: – TitleFull: Reprint of 'Moisture content behaviour in extensive green roofs during dry periods: The influence of vegetation and substrate characteristics' Type: main BibRelationships: HasContributorRelationships: – PersonEntity: Name: NameFull: Berretta, C. – PersonEntity: Name: NameFull: Poe, S. – PersonEntity: Name: NameFull: Stovin, V. IsPartOfRelationships: – BibEntity: Dates: – D: 01 M: 01 Type: published Y: 2014 Identifiers: – Type: issn-print Value: 00221694 – Type: issn-locals Value: edsbl.Periodical Numbering: – Type: volume Value: 516 Titles: – TitleFull: JOURNAL OF HYDROLOGY -AMSTERDAM- Type: main |
ResultId | 1 |