Energy partitioning between thermal and non-thermal electrons and ions in magnetotail reconnection
Title: | Energy partitioning between thermal and non-thermal electrons and ions in magnetotail reconnection |
---|---|
Authors: | Rajhans, Abhishek, Oka, Mitsuo, Ă˜ieroset, Marit, Phan, Tai, Cohen, Ian J., Fuselier, Stephen A., Turner, Drew L., Burch, James L., Russell, Christopher T., Gabrielse, Christine, Gershman, Daniel J., Torbert, Roy B. |
Publication Year: | 2025 |
Collection: | Astrophysics Physics (Other) |
Subject Terms: | Astrophysics - Solar and Stellar Astrophysics, Physics - Plasma Physics, Physics - Space Physics |
More Details: | Magnetic reconnection is an explosive energy release event. It plays an important role in accelerating particles to high non-thermal energies. These particles often exhibit energy spectra characterized by a power-law distribution. However, the partitioning of energy between thermal and non-thermal components, and between ions and electrons, remains unclear. This study provides estimates of energy partition based on a statistical analysis of magnetic reconnection events in Earth's magnetotail using data from the Magnetospheric Multiscale (MMS) mission. Ions are up to ten times more energetic than electrons but have softer spectra. We found for both ions and electrons that, as the average energy of particles (temperature) increases, their energy spectra become \textit{softer} (steeper) and thus, the fraction of energy carried by the non-thermal components decreases. These results challenge existing theories of particle acceleration through magnetotail reconnection. Comment: Accepted for publication in Geophysical Research Letters |
Document Type: | Working Paper |
Access URL: | http://arxiv.org/abs/2504.17928 |
Accession Number: | edsarx.2504.17928 |
Database: | arXiv |
Description not available. |