The impact of local noise recorded at the ET candidate sites on the signal to noise ratio of CBC gravitational wave signals for the ET triangle configuration
Title: | The impact of local noise recorded at the ET candidate sites on the signal to noise ratio of CBC gravitational wave signals for the ET triangle configuration |
---|---|
Authors: | Di Giovanni, Matteo, Rozza, Davide, De Rosa, Rosario, Calloni, Enrico, D'Urso, Domenico, Naticchioni, Luca, Allocca, Annalisa, Cardello, Giovanni Luca, Cardini, Alessandro, Contu, Andrea, Diaferia, Giovanni, Errico, Luciano, Giunchi, Carlo, Harms, Jan, Molinari, Irene, Olivieri, Marco, Rapagnani, Piero, Ricci, Fulvio, Sipala, Valeria, Trozzo, Lucia |
Publication Year: | 2025 |
Collection: | Astrophysics General Relativity and Quantum Cosmology Physics (Other) |
Subject Terms: | General Relativity and Quantum Cosmology, Astrophysics - Instrumentation and Methods for Astrophysics, Physics - Applied Physics |
More Details: | We present an evaluation of how site dependent noise can affect the signal to noise ratio (SNR) of compact binary coalescence (CBC) signals in the future 3rd generation gravitational wave (GW) detector Einstein Telescope (ET). The design of ET is currently pushing the scientific community to study its scientific potential with respect to known, and possibly unexpected, GW signals using its design sensitivity curves. However, local ambient noise may have an impact on the ET sensitivity at low frequency and therefore affect the SNR of CBC signals at low frequency. Therefore, we study the impact of ambient noise on the ET sensitivity curve at the two sites candidate to host ET - Sardinia, in Italy, and the Euregio Meuse-Rhine (EMR) at the Netherlands-Belgium border - and infer the impact on the ET sensitivity curve and how the SNR of CBC signals at low frequencies is affected. We find that Sardinia shows results which are on par, if not better, than the design case. On the other hand, ambient noise for the current EMR sensitivity curve in Terziet causes a higher degradation of the SNR performances. |
Document Type: | Working Paper |
Access URL: | http://arxiv.org/abs/2503.02166 |
Accession Number: | edsarx.2503.02166 |
Database: | arXiv |
Description not available. |