Lattice Light Shift Evaluations In a Dual-Ensemble Yb Optical Lattice Clock
Title: | Lattice Light Shift Evaluations In a Dual-Ensemble Yb Optical Lattice Clock |
---|---|
Authors: | Bothwell, Tobias, Hunt, Benjamin D., Siegel, Jacob L., Hassan, Youssef S., Grogan, Tanner, Kobayashi, Takumi, Gibble, Kurt, Porsev, Sergey G., Safronova, Marianna S., Brown, Roger C., Beloy, Kyle, Ludlow, Andrew D. |
Publication Year: | 2024 |
Collection: | Physics (Other) Quantum Physics |
Subject Terms: | Physics - Atomic Physics, Quantum Physics |
More Details: | In state-of-the-art optical lattice clocks, beyond-electric-dipole polarizability terms lead to a break-down of magic wavelength trapping. In this Letter, we report a novel approach to evaluate lattice light shifts, specifically addressing recent discrepancies in the atomic multipolarizability term between experimental techniques and theoretical calculations. We combine imaging and multi-ensemble techniques to evaluate lattice light shift atomic coefficients, leveraging comparisons in a dual-ensemble lattice clock to rapidly evaluate differential frequency shifts. Further, we demonstrate application of a running wave field to probe both the multipolarizability and hyperpolarizability coefficients, establishing a new technique for future lattice light shift evaluations. Comment: 17 pages, 6 figures |
Document Type: | Working Paper |
Access URL: | http://arxiv.org/abs/2409.10782 |
Accession Number: | edsarx.2409.10782 |
Database: | arXiv |
Description not available. |