INTENTAS -- An entanglement-enhanced atomic sensor for microgravity
Title: | INTENTAS -- An entanglement-enhanced atomic sensor for microgravity |
---|---|
Authors: | Anton, O., Bröckel, I., Derr, D., Fieguth, A., Franzke, M., Gärtner, M., Giese, E., Haase, J. S., Hamann, J., Heidt, A., Kanthak, S., Klempt, C., Kruse, J., Krutzik, M., Kubitza, S., Lotz, C., Müller, K., Pahl, J., Rasel, E. M., Schiemangk, M., Schleich, W. P., Schwertfeger, S., Wicht, A., Wörner, L. |
Publication Year: | 2024 |
Collection: | Condensed Matter Physics (Other) Quantum Physics |
Subject Terms: | Physics - Instrumentation and Detectors, Condensed Matter - Quantum Gases, Physics - Atomic Physics, Physics - Space Physics, Quantum Physics |
More Details: | The INTENTAS project aims to develop an atomic sensor utilizing entangled Bose-Einstein condensates (BECs) in a microgravity environment. This key achievement is necessary to advance the capability for measurements that benefit from both entanglement-enhanced sensitivities and extended interrogation times. The project addresses significant challenges related to size, weight, and power management (SWaP) specific to the experimental platform at the Einstein-Elevator in Hannover. The design ensures a low-noise environment essential for the creation and detection of entanglement. Additionally, the apparatus features an innovative approach to the all-optical creation of BECs, providing a flexible system for various configurations and meeting the requirements for rapid turnaround times. Successful demonstration of this technology in the Einstein-Elevator will pave the way for a future deployment in space, where its potential applications will unlock high-precision quantum sensing. |
Document Type: | Working Paper |
Access URL: | http://arxiv.org/abs/2409.01051 |
Accession Number: | edsarx.2409.01051 |
Database: | arXiv |
Description not available. |