Combining Hybrid and Opaque Scintillator Techniques in the Search for Double Beta Plus Decays
Title: | Combining Hybrid and Opaque Scintillator Techniques in the Search for Double Beta Plus Decays |
---|---|
Authors: | Collaboration, NuDoubt, Böhles, Manuel, Böser, Sebastian, Eisenhuth, Magdalena, Girard-Carillo, Cloé, Curiel, Kitzia M. Hernandez, Keßler, Bastian, Mossel, Kyra, Palušová, Veronika, Schoppmann, Stefan, Weber, Alfons, Wurm, Michael |
Publication Year: | 2024 |
Collection: | High Energy Physics - Experiment Nuclear Experiment Physics (Other) |
Subject Terms: | High Energy Physics - Experiment, Nuclear Experiment, Physics - Instrumentation and Detectors |
More Details: | Double beta plus decay is a rare nuclear disintegration process. Difficulties in its measurement arise from suppressed decay probabilities, experimentally challenging decay signatures and low natural abundances of suitable candidate nuclei. In this article, we propose a new detector concept to overcome these challenges. It is based on the first-time combination of hybrid and opaque scintillation detector technology paired with novel light read-out techniques. This approach is particularly suitable detecting positrons (beta plus) signatures. We expect to discover two-neutrino double beta plus decay modes within 1 tonne-week exposure and are able to probe neutrinoless double beta plus decays at several orders of magnitude improved significance compared to current experimental limits. Comment: 23 pages, 9 figures, 3 tables |
Document Type: | Working Paper |
Access URL: | http://arxiv.org/abs/2407.05999 |
Accession Number: | edsarx.2407.05999 |
Database: | arXiv |
Description not available. |