Non-resonant electric quantum control of individual on-surface spins
Title: | Non-resonant electric quantum control of individual on-surface spins |
---|---|
Authors: | Rodríguez, Santiago A., Gómez, Sergio S., Fernández-Rossier, Joaquín, Ferrón, Alejandro |
Publication Year: | 2024 |
Collection: | Condensed Matter Quantum Physics |
Subject Terms: | Quantum Physics, Condensed Matter - Mesoscale and Nanoscale Physics |
More Details: | Quantum control techniques play an important role in manipulating and harnessing the properties of different quantum systems, including isolated atoms. Here, we propose to achieve quantum control over a single on-surface atomic spin using Landau-Zener-St\"uckelberg-Majorana (LZSM) interferometry implemented with Scanning Tunneling Microscopy (STM). Specifically, we model how the application of time-dependent, non-resonant AC electric fields across the STM tip-surface gap makes it possible to achieve precise quantum state manipulation in an isolated Fe atom on a MgO/Ag(100) surface. We propose a protocol to combine Landau Zener tunneling with LZSM interferometry that permits one to measure the quantum spin tunneling of an individual Fe atom. The proposed experiments can be implemented with ESR-STM instrumentation, opening a new venue in the research of on-surface single spin control. Comment: 6 pages, 4 figures |
Document Type: | Working Paper |
Access URL: | http://arxiv.org/abs/2404.19036 |
Accession Number: | edsarx.2404.19036 |
Database: | arXiv |
Description not available. |