Simulating Field Theories with Quantum Computers
Title: | Simulating Field Theories with Quantum Computers |
---|---|
Authors: | Asaduzzaman, Muhammad, Catterall, Simon, Meurice, Yannick, Toga, Goksu Can |
Publication Year: | 2024 |
Collection: | High Energy Physics - Lattice Quantum Physics |
Subject Terms: | Quantum Physics, High Energy Physics - Lattice |
More Details: | In this study, we investigate Trotter evolution in the Gross-Neveu and hyperbolic Ising models in two spacetime dimensions, using quantum computers. We identify different sources of errors prevalent in various quantum processing units and discuss challenges to scale up the size of the computation. We present benchmark results obtained on a variety of platforms and employ a range of error mitigation techniques to address coherent and incoherent noise. By comparing these mitigated outcomes with exact diagonalization results and density matrix renormalization group calculations, we assess the effectiveness of our approaches. Moreover, we demonstrate the implementation of an out-of-time-ordered correlator (OTOC) protocol using IBM's quantum computers. Comment: 8 pages, 4 figures, 7 references |
Document Type: | Working Paper |
Access URL: | http://arxiv.org/abs/2401.01962 |
Accession Number: | edsarx.2401.01962 |
Database: | arXiv |
Description not available. |