Collectively enhanced Ramsey readout by cavity sub- to superradiant transition
Title: | Collectively enhanced Ramsey readout by cavity sub- to superradiant transition |
---|---|
Authors: | Bohr, Eliot, Kristensen, Sofus L., Hotter, Christoph, Schäffer, Stefan Alaric, Robinson-Tait, Julian, Thomsen, Jan W., Zelevinsky, Tanya, Ritsch, Helmut, Müller, Jörg Helge |
Publication Year: | 2023 |
Collection: | Physics (Other) Quantum Physics |
Subject Terms: | Quantum Physics, Physics - Atomic Physics |
More Details: | When an inverted ensemble of atoms is tightly packed on the scale of its emission wavelength or when the atoms are collectively strongly coupled to a single cavity mode, their dipoles will align and decay rapidly via a superradiant burst. However, a spread-out dipole phase distribution theory predicts a required minimum threshold of atomic excitation for superradiance to occur. Here we experimentally confirm this predicted threshold for superradiant emission on a narrow optical transition when exciting the atoms transversely and show how to take advantage of the resulting sub- to superradiant transition. A $\pi/2$-pulse places the atoms in a subradiant state, protected from collective cavity decay, which we exploit during the free evolution period in a corresponding Ramsey pulse sequence. The final excited state population is read out via superradiant emission from the inverted atomic ensemble after a second $\pi/2$-pulse, and with minimal heating this allows for multiple Ramsey sequences within one experimental cycle. Our scheme is a fundamentally new approach to atomic state readout characterized by its speed, simplicity, and high sensitivity. It demonstrates the potential of sensors using collective effects in cavity-coupled quantum emitters. Comment: Removed a duplicate paragraph |
Document Type: | Working Paper |
Access URL: | http://arxiv.org/abs/2306.12544 |
Accession Number: | edsarx.2306.12544 |
Database: | arXiv |
Description not available. |