Report of the Snowmass 2021 Theory Frontier Topical Group on Quantum Information Science
Title: | Report of the Snowmass 2021 Theory Frontier Topical Group on Quantum Information Science |
---|---|
Authors: | Catterall, Simon, Harnik, Roni, Hubeny, Veronika E., Bauer, Christian W., Berlin, Asher, Davoudi, Zohreh, Faulkner, Thomas, Hartman, Thomas, Headrick, Matthew, Kahn, Yonatan F., Lamm, Henry, Meurice, Yannick, Rajendran, Surjeet, Rangamani, Mukund, Swingle, Brian |
Publication Year: | 2022 |
Collection: | High Energy Physics - Lattice High Energy Physics - Phenomenology High Energy Physics - Theory Quantum Physics |
Subject Terms: | Quantum Physics, High Energy Physics - Lattice, High Energy Physics - Phenomenology, High Energy Physics - Theory |
More Details: | We summarize current and future applications of quantum information science to theoretical high energy physics. Three main themes are identified and discussed; quantum simulation, quantum sensors and formal aspects of the connection between quantum information and gravity. Within these themes, there are important research questions and opportunities to address them in the years and decades ahead. Efforts in developing a diverse quantum workforce are also discussed. This work summarizes the subtopical area Quantum Information for High Energy Physics TF10 which forms part of the Theory Frontier report for the Snowmass 2021 planning process. Comment: 27 pages, 4 figures, Submitted to the Proceedings of the US Community Study on the Future of Particle Physics (Snowmass 2021). Topical Group Report for TF10 - Quantum Information Science for HEP |
Document Type: | Working Paper |
Access URL: | http://arxiv.org/abs/2209.14839 |
Accession Number: | edsarx.2209.14839 |
Database: | arXiv |
Description not available. |