Quantum process tomography of entangled photons as a probe of intermediates of singlet fission in a tetracene derivative
Title: | Quantum process tomography of entangled photons as a probe of intermediates of singlet fission in a tetracene derivative |
---|---|
Authors: | Kandada, Ajay Ram Srimath, Bargigia, Ilaria, Bittner, Eric R., Silva, Carlos |
Publication Year: | 2019 |
Collection: | Condensed Matter Physics (Other) Quantum Physics |
Subject Terms: | Physics - Chemical Physics, Condensed Matter - Materials Science, Quantum Physics |
More Details: | Spin-entaglement has been proposed and extensively used in the case of correlated triplet pairs which are intermediate states in singlet fission process in select organic semiconductors. Here, we employ quantum process tomography of polarization entangled photon-pairs resonant with the excited state absorption of these states to investigate the nature of the inherent quantum correlations and to explore for an unambiguous proof for the existence of exciton entanglement. |
Document Type: | Working Paper |
Access URL: | http://arxiv.org/abs/1909.12869 |
Accession Number: | edsarx.1909.12869 |
Database: | arXiv |
Description not available. |