Spectral sensitive phonon wipeout due to a fluctuating spin state in a Fe2+ coordination polymer
Title: | Spectral sensitive phonon wipeout due to a fluctuating spin state in a Fe2+ coordination polymer |
---|---|
Authors: | Gnezdilov, V., Lemmens, P., Scheib, P., Ghosh, M., Pashkevich, Yu. G., Paulsen, H., Schuenemann, V., Wolny, J. A., Agusti, G., Real, J. A. |
Source: | Phys. Rev. B 79, 045122 (2009) |
Publication Year: | 2009 |
Collection: | Condensed Matter |
Subject Terms: | Condensed Matter - Strongly Correlated Electrons, Condensed Matter - Materials Science, Condensed Matter - Soft Condensed Matter |
More Details: | Raman scattering in the spin-crossover system [Fe(pmd)(H2O){Au(CN)2}2]*H2O reveals a complex three-phase spin-state transition in contrast to earlier observations in magnetization measurements. We observe different spin state phases as function of temperature and electromagnetic radiation in the visible spectral range. There exists a fluctuating spin state phase with an unexpected wipeout of the low frequency phonon scattering intensity. Furthermore we observe one phase with reduced symmetry that is attributed to a cooperative Jahn-Teller effect. Pronounced electron-phonon interaction manifests itself as a strong Fano-resonance of phonons related to {FeN6} and {FeN4O2} coordination octahedra. Density functional theory supports this interpretation. Comment: 9 pages, 9 figures, 3 tables |
Document Type: | Working Paper |
DOI: | 10.1103/PhysRevB.79.045122 |
Access URL: | http://arxiv.org/abs/0901.4855 |
Accession Number: | edsarx.0901.4855 |
Database: | arXiv |
Be the first to leave a comment!