Impact of mesophyll diffusion on estimated global land CO2 fertilization
Title: | Impact of mesophyll diffusion on estimated global land CO2 fertilization |
---|---|
Contributors: | Hoffman, Forrest [Oak Ridge National Lab. (ORNL), Oak Ridge, TN (United States). Climate Change Science Institute and Computational Earth Sciences Group] |
Source: | Proceedings of the National Academy of Sciences of the United States of America; 111; 44 |
File Description: | Medium: ED; Size: p. 15774-15779 |
Access URL: | http://www.osti.gov/scitech/servlets/purl/1160002 |
Database: | SciTech Connect |
FullText | Text: Availability: 0 CustomLinks: – Url: http://www.osti.gov/scitech/servlets/purl/1160002 Name: EDS - SciTech Connect Category: fullText Text: Full Text from SciTech Connect MouseOverText: Full Text from SciTech Connect – Url: https://resolver.ebsco.com/c/xy5jbn/result?sid=EBSCO:edsstc&genre=article&issn=00278424&ISBN=&volume=&issue=&date=20141013&spage=&pages=&title=Impact of mesophyll diffusion on estimated global land CO2 fertilization&atitle=Impact%20of%20mesophyll%20diffusion%20on%20estimated%20global%20land%20CO2%20fertilization&aulast=Hoffman%2C%20Forrest%20%5BOak%20Ridge%20National%20Lab.%20%28ORNL%29%2C%20Oak%20Ridge%2C%20TN%20%28United%20States%29.%20Climate%20Change%20Science%20Institute%20and%20Computational%20Earth%20Sciences%20Group%5D&id=DOI:10.1073/pnas.1418075111 Name: Full Text Finder (for New FTF UI) (s8985755) Category: fullText Text: Find It @ SCU Libraries MouseOverText: Find It @ SCU Libraries |
---|---|
Header | DbId: edsstc DbLabel: SciTech Connect An: edsstc.1160002 RelevancyScore: 930 AccessLevel: 2 PubType: Academic Journal PubTypeId: academicJournal PreciseRelevancyScore: 929.639587402344 |
IllustrationInfo | |
Items | – Name: Title Label: Title Group: Ti Data: Impact of mesophyll diffusion on estimated global land CO2 fertilization – Name: Author Label: Contributors Group: Au Data: Hoffman, Forrest [Oak Ridge National Lab. (ORNL), Oak Ridge, TN (United States). Climate Change Science Institute and Computational Earth Sciences Group] – Name: TitleSource Label: Source Group: Src Data: Proceedings of the National Academy of Sciences of the United States of America; 111; 44 – Name: Format Label: File Description Group: SrcInfo Data: Medium: ED; Size: p. 15774-15779 – Name: URL Label: Access URL Group: URL Data: <link linkTarget="URL" linkTerm="http://www.osti.gov/scitech/servlets/purl/1160002" linkWindow="_blank">http://www.osti.gov/scitech/servlets/purl/1160002</link> |
PLink | https://login.libproxy.scu.edu/login?url=https://search.ebscohost.com/login.aspx?direct=true&site=eds-live&scope=site&db=edsstc&AN=edsstc.1160002 |
RecordInfo | BibRecord: BibEntity: Identifiers: – Type: doi Value: 10.1073/pnas.1418075111 Languages: – Text: English Titles: – TitleFull: Impact of mesophyll diffusion on estimated global land CO2 fertilization Type: main BibRelationships: HasContributorRelationships: – PersonEntity: Name: NameFull: Hoffman, Forrest [Oak Ridge National Lab. (ORNL), Oak Ridge, TN (United States). Climate Change Science Institute and Computational Earth Sciences Group] IsPartOfRelationships: – BibEntity: Dates: – D: 13 M: 10 Type: published Y: 2014 Identifiers: – Type: issn-print Value: 00278424 – Type: issn-locals Value: edsstc |
ResultId | 1 |