Academic Journal
Federal Funds Rate Prediction
Title: | Federal Funds Rate Prediction |
---|---|
Authors: | Sarno, Lucio, Thornton, Daniel L, Valente, Giorgio |
Source: | Journal of Money, Credit, and Banking. 37(3):449-471 |
Availability: | https://muse.jhu.edu/article/183864 |
Database: | ProjectMUSE |
FullText | Text: Availability: 0 CustomLinks: – Url: https://login.libproxy.scu.edu/login?url=https://muse.jhu.edu/article/183864 Name: EDS - Project Muse Category: fullText Text: View record at Project MUSE MouseOverText: Full Text from Project Muse – Url: https://login.libproxy.scu.edu/login?url=https://www.jstor.org/openurl?issn=15384616&date=2005&volume=37&issue=3&spage=449 Name: JSTOR (all content) - s8985755 Category: fullText Text: Full Text from JSTOR Icon: https://imageserver.ebscohost.com/branding/jstor/iconJSTOR.gif MouseOverText: Full Text from JSTOR – Url: https://resolver.ebsco.com/c/xy5jbn/result?sid=EBSCO:edspmu&genre=article&issn=15384616&ISBN=&volume=37&issue=3&date=20050620&spage=449&pages=449-471&title=Journal of Money, Credit, and Banking&atitle=Federal%20Funds%20Rate%20Prediction&aulast=Sarno%2C%20Lucio&id=DOI:10.1353/mcb.2005.0035 Name: Full Text Finder (for New FTF UI) (s8985755) Category: fullText Text: Find It @ SCU Libraries MouseOverText: Find It @ SCU Libraries |
---|---|
Header | DbId: edspmu DbLabel: ProjectMUSE An: edspmu.S1538461605304491 RelevancyScore: 872 AccessLevel: 2 PubType: Academic Journal PubTypeId: academicJournal PreciseRelevancyScore: 872.243347167969 |
IllustrationInfo | |
Items | – Name: Title Label: Title Group: Ti Data: Federal Funds Rate Prediction – Name: Author Label: Authors Group: Au Data: <searchLink fieldCode="AR" term="%22Sarno%2C+Lucio%22">Sarno, Lucio</searchLink><br /><searchLink fieldCode="AR" term="%22Thornton%2C+Daniel+L%22">Thornton, Daniel L</searchLink><br /><searchLink fieldCode="AR" term="%22Valente%2C+Giorgio%22">Valente, Giorgio</searchLink> – Name: TitleSource Label: Source Group: Src Data: <i>Journal of Money, Credit, and Banking</i>. 37(3):449-471 – Name: URL Label: Availability Group: URL Data: https://muse.jhu.edu/article/183864 |
PLink | https://login.libproxy.scu.edu/login?url=https://search.ebscohost.com/login.aspx?direct=true&site=eds-live&scope=site&db=edspmu&AN=edspmu.S1538461605304491 |
RecordInfo | BibRecord: BibEntity: Identifiers: – Type: doi Value: 10.1353/mcb.2005.0035 PhysicalDescription: Pagination: PageCount: 23 StartPage: 449 Titles: – TitleFull: Federal Funds Rate Prediction Type: main BibRelationships: HasContributorRelationships: – PersonEntity: Name: NameFull: Sarno, Lucio – PersonEntity: Name: NameFull: Thornton, Daniel L – PersonEntity: Name: NameFull: Valente, Giorgio IsPartOfRelationships: – BibEntity: Dates: – D: 20 M: 06 Type: published Y: 2005 Identifiers: – Type: issn-print Value: 15384616 Numbering: – Type: volume Value: 37 – Type: issue Value: 3 Titles: – TitleFull: Journal of Money, Credit, and Banking Type: main |
ResultId | 1 |