Second-order texture gratings produce overestimation of height in depictions of rectangles and steps
Title: | Second-order texture gratings produce overestimation of height in depictions of rectangles and steps |
---|---|
Authors: | Schofield, Andrew J. |
Source: | In Vision Research November 2022 200 |
Database: | ScienceDirect |
FullText | Links: – Type: other Text: Availability: 0 CustomLinks: – Url: https://www.doi.org/10.1016/j.visres.2022.108101? Name: ScienceDirect (all content)-s8985755 Category: fullText Text: View record from ScienceDirect MouseOverText: View record from ScienceDirect – Url: https://resolver.ebsco.com/c/xy5jbn/result?sid=EBSCO:edselp&genre=article&issn=00426989&ISBN=&volume=200&issue=&date=20221101&spage=&pages=&title=Vision Research&atitle=Second-order%20texture%20gratings%20produce%20overestimation%20of%20height%20in%20depictions%20of%20rectangles%20and%20steps&aulast=Schofield%2C%20Andrew%20J.&id=DOI:10.1016/j.visres.2022.108101 Name: Full Text Finder (for New FTF UI) (s8985755) Category: fullText Text: Find It @ SCU Libraries MouseOverText: Find It @ SCU Libraries |
---|---|
Header | DbId: edselp DbLabel: ScienceDirect An: S0042698922001079 RelevancyScore: 1123 AccessLevel: 2 PubType: Academic Journal PubTypeId: academicJournal PreciseRelevancyScore: 1122.68383789063 |
IllustrationInfo | |
Items | – Name: Title Label: Title Group: Ti Data: Second-order texture gratings produce overestimation of height in depictions of rectangles and steps – Name: Author Label: Authors Group: Au Data: <searchLink fieldCode="AR" term="%22Schofield%2C+Andrew+J%2E%22">Schofield, Andrew J.</searchLink> – Name: TitleSource Label: Source Group: Src Data: In <searchLink fieldCode="JN" term="%22Vision+Research%22">Vision Research</searchLink> November 2022 200 |
PLink | https://login.libproxy.scu.edu/login?url=https://search.ebscohost.com/login.aspx?direct=true&site=eds-live&scope=site&db=edselp&AN=S0042698922001079 |
RecordInfo | BibRecord: BibEntity: Identifiers: – Type: doi Value: 10.1016/j.visres.2022.108101 Languages: – Code: eng Text: English Titles: – TitleFull: Second-order texture gratings produce overestimation of height in depictions of rectangles and steps Type: main BibRelationships: HasContributorRelationships: – PersonEntity: Name: NameFull: Schofield, Andrew J. IsPartOfRelationships: – BibEntity: Dates: – D: 01 M: 11 Text: November 2022 Type: published Y: 2022 Identifiers: – Type: issn-electronic Value: 00426989 Numbering: – Type: volume Value: 200 Titles: – TitleFull: Vision Research Type: main |
ResultId | 1 |