Academic Journal
Correction: A seroprevalence study indicates a high proportion of clinically undiagnosed MPXV infections in men who have sex with men in Berlin, Germany
Title: | Correction: A seroprevalence study indicates a high proportion of clinically undiagnosed MPXV infections in men who have sex with men in Berlin, Germany |
---|---|
Authors: | Ulrich Marcus, Janine Michel, Nikolay Lunchenkov, Denis Beslic, Fridolin Treindl, Rebecca Surtees, Christoph Weber, Axel Baumgarten, Andreas Nitsche, Daniel Stern |
Source: | BMC Infectious Diseases, Vol 24, Iss 1, Pp 1-1 (2024) |
Publisher Information: | BMC, 2024. |
Publication Year: | 2024 |
Collection: | LCC:Infectious and parasitic diseases |
Subject Terms: | Infectious and parasitic diseases, RC109-216 |
Document Type: | article |
File Description: | electronic resource |
Language: | English |
ISSN: | 1471-2334 |
Relation: | https://doaj.org/toc/1471-2334 |
DOI: | 10.1186/s12879-024-10101-z |
Access URL: | https://doaj.org/article/f18e135352be4e4fbfd4cdb97e8b5547 |
Accession Number: | edsdoj.f18e135352be4e4fbfd4cdb97e8b5547 |
Database: | Directory of Open Access Journals |
Full text is not displayed to guests. | Login for full access. |
FullText | Links: – Type: pdflink Url: https://content.ebscohost.com/cds/retrieve?content=AQICAHjPtM4BHU3ZchRwgzYmadcigk49r9CVlbU7V5F6lgH7WwFHMQbhAGTRo40aj24NPphGAAAA4jCB3wYJKoZIhvcNAQcGoIHRMIHOAgEAMIHIBgkqhkiG9w0BBwEwHgYJYIZIAWUDBAEuMBEEDAiwhb5dZn7x7QkcdwIBEICBmm_XlGX1EsMWCygt4SC3dHWx2JeJtxLPp3kFbcXqM1ESNqTvekNVnHnGloQQMIpWy7rrvAtwxvSyck5z72WwbIH8P2RI9w1IYRIuvptjefK6HIcYXnDxIKsE0nAZTB_9AwNy9YWr26RRomO83_Lb5EoCARx497uzZ6IOsUbiTEra7QO2oOefLWqd6hMep8Q3746CvykYMtF5zVA= Text: Availability: 1 Value: <anid>AN0180551742;[1chu]28oct.24;2024Nov01.03:58;v2.2.500</anid> <title id="AN0180551742-1">Correction: A seroprevalence study indicates a high proportion of clinically undiagnosed MPXV infections in men who have sex with men in Berlin, Germany </title> <p>The online version of the original article can be found at https://doi.org/10.1186/s12879-024-10066-z.</p> <hd id="AN0180551742-2">Correction: BMC Infectious Diseases (2024) 24:1153</hd> <p>https://doi.org/10.1186/s12879-024-10066-z</p> <p>Following publication of the original article [[<reflink idref="bib1" id="ref1">1</reflink>]], we were notified that a second affiliation was missed for Nikolay Lunchenkov: Technical University of Munich, TUM School of Social Sciences and Technology, Munich, Germany.</p> <p>The original article has been corrected.</p> <hd id="AN0180551742-3">Publisher's note</hd> <p>Springer Nature remains neutral with regard to jurisdictional claims in published maps and institutional affiliations.</p> <ref id="AN0180551742-4"> <title> References </title> <blist> <bibl id="bib1" idref="ref1" type="bt">1</bibl> <bibtext> Marcus et al. BMC Infectious Diseases (2024) 24:1153. https://doi.org/10.1186/s12879-024-10066-z</bibtext> </blist> </ref> <aug> <p>By Ulrich Marcus; Janine Michel; Nikolay Lunchenkov; Denis Beslic; Fridolin Treindl; Rebecca Surtees; Christoph Weber; Axel Baumgarten; Andreas Nitsche and Daniel Stern</p> <p>Reported by Author; Author; Author; Author; Author; Author; Author; Author; Author; Author</p> </aug> CustomLinks: – Url: https://resolver.ebsco.com/c/xy5jbn/result?sid=EBSCO:edsdoj&genre=article&issn=14712334&ISBN=&volume=24&issue=1&date=20241001&spage=1&pages=1-1&title=BMC Infectious Diseases&atitle=Correction%3A%20A%20seroprevalence%20study%20indicates%20a%20high%20proportion%20of%20clinically%20undiagnosed%20MPXV%20infections%20in%20men%20who%20have%20sex%20with%20men%20in%20Berlin%2C%20Germany&aulast=Ulrich%20Marcus&id=DOI:10.1186/s12879-024-10101-z Name: Full Text Finder (for New FTF UI) (s8985755) Category: fullText Text: Find It @ SCU Libraries MouseOverText: Find It @ SCU Libraries – Url: https://doaj.org/article/f18e135352be4e4fbfd4cdb97e8b5547 Name: EDS - DOAJ (s8985755) Category: fullText Text: View record from DOAJ MouseOverText: View record from DOAJ |
---|---|
Header | DbId: edsdoj DbLabel: Directory of Open Access Journals An: edsdoj.f18e135352be4e4fbfd4cdb97e8b5547 RelevancyScore: 997 AccessLevel: 3 PubType: Academic Journal PubTypeId: academicJournal PreciseRelevancyScore: 997.268615722656 |
IllustrationInfo | |
Items | – Name: Title Label: Title Group: Ti Data: Correction: A seroprevalence study indicates a high proportion of clinically undiagnosed MPXV infections in men who have sex with men in Berlin, Germany – Name: Author Label: Authors Group: Au Data: <searchLink fieldCode="AR" term="%22Ulrich+Marcus%22">Ulrich Marcus</searchLink><br /><searchLink fieldCode="AR" term="%22Janine+Michel%22">Janine Michel</searchLink><br /><searchLink fieldCode="AR" term="%22Nikolay+Lunchenkov%22">Nikolay Lunchenkov</searchLink><br /><searchLink fieldCode="AR" term="%22Denis+Beslic%22">Denis Beslic</searchLink><br /><searchLink fieldCode="AR" term="%22Fridolin+Treindl%22">Fridolin Treindl</searchLink><br /><searchLink fieldCode="AR" term="%22Rebecca+Surtees%22">Rebecca Surtees</searchLink><br /><searchLink fieldCode="AR" term="%22Christoph+Weber%22">Christoph Weber</searchLink><br /><searchLink fieldCode="AR" term="%22Axel+Baumgarten%22">Axel Baumgarten</searchLink><br /><searchLink fieldCode="AR" term="%22Andreas+Nitsche%22">Andreas Nitsche</searchLink><br /><searchLink fieldCode="AR" term="%22Daniel+Stern%22">Daniel Stern</searchLink> – Name: TitleSource Label: Source Group: Src Data: BMC Infectious Diseases, Vol 24, Iss 1, Pp 1-1 (2024) – Name: Publisher Label: Publisher Information Group: PubInfo Data: BMC, 2024. – Name: DatePubCY Label: Publication Year Group: Date Data: 2024 – Name: Subset Label: Collection Group: HoldingsInfo Data: LCC:Infectious and parasitic diseases – Name: Subject Label: Subject Terms Group: Su Data: <searchLink fieldCode="DE" term="%22Infectious+and+parasitic+diseases%22">Infectious and parasitic diseases</searchLink><br /><searchLink fieldCode="DE" term="%22RC109-216%22">RC109-216</searchLink> – Name: TypeDocument Label: Document Type Group: TypDoc Data: article – Name: Format Label: File Description Group: SrcInfo Data: electronic resource – Name: Language Label: Language Group: Lang Data: English – Name: ISSN Label: ISSN Group: ISSN Data: 1471-2334 – Name: NoteTitleSource Label: Relation Group: SrcInfo Data: https://doaj.org/toc/1471-2334 – Name: DOI Label: DOI Group: ID Data: 10.1186/s12879-024-10101-z – Name: URL Label: Access URL Group: URL Data: <link linkTarget="URL" linkTerm="https://doaj.org/article/f18e135352be4e4fbfd4cdb97e8b5547" linkWindow="_blank">https://doaj.org/article/f18e135352be4e4fbfd4cdb97e8b5547</link> – Name: AN Label: Accession Number Group: ID Data: edsdoj.f18e135352be4e4fbfd4cdb97e8b5547 |
PLink | https://login.libproxy.scu.edu/login?url=https://search.ebscohost.com/login.aspx?direct=true&site=eds-live&scope=site&db=edsdoj&AN=edsdoj.f18e135352be4e4fbfd4cdb97e8b5547 |
RecordInfo | BibRecord: BibEntity: Identifiers: – Type: doi Value: 10.1186/s12879-024-10101-z Languages: – Text: English PhysicalDescription: Pagination: PageCount: 1 StartPage: 1 Subjects: – SubjectFull: Infectious and parasitic diseases Type: general – SubjectFull: RC109-216 Type: general Titles: – TitleFull: Correction: A seroprevalence study indicates a high proportion of clinically undiagnosed MPXV infections in men who have sex with men in Berlin, Germany Type: main BibRelationships: HasContributorRelationships: – PersonEntity: Name: NameFull: Ulrich Marcus – PersonEntity: Name: NameFull: Janine Michel – PersonEntity: Name: NameFull: Nikolay Lunchenkov – PersonEntity: Name: NameFull: Denis Beslic – PersonEntity: Name: NameFull: Fridolin Treindl – PersonEntity: Name: NameFull: Rebecca Surtees – PersonEntity: Name: NameFull: Christoph Weber – PersonEntity: Name: NameFull: Axel Baumgarten – PersonEntity: Name: NameFull: Andreas Nitsche – PersonEntity: Name: NameFull: Daniel Stern IsPartOfRelationships: – BibEntity: Dates: – D: 01 M: 10 Type: published Y: 2024 Identifiers: – Type: issn-print Value: 14712334 Numbering: – Type: volume Value: 24 – Type: issue Value: 1 Titles: – TitleFull: BMC Infectious Diseases Type: main |
ResultId | 1 |