Does tenosynovitis of the hand detected by B-mode ultrasound predict loss of clinical remission in rheumatoid arthritis? Results from a real-life cohort
Title: | Does tenosynovitis of the hand detected by B-mode ultrasound predict loss of clinical remission in rheumatoid arthritis? Results from a real-life cohort |
---|---|
Authors: | Micheroli Raphael, Scherer Almut, Bürki Kristina, Zufferey Pascal, Nissen Michael J., Brulhart Laure, Möller Burkhard, Ziswiler Hans-Rudolf, Ciurea Adrian, Tamborrini Giorgio |
Source: | Journal of Ultrasonography, Vol 22, Iss 88, Pp 21-27 (2022) |
Publisher Information: | Sciendo, 2022. |
Publication Year: | 2022 |
Collection: | LCC:Medicine (General) LCC:Medical technology |
Subject Terms: | ultrasound, rheumatoid arthritis, tenosynovitis, remission, flare, Medicine (General), R5-920, Medical technology, R855-855.5 |
More Details: | The role of US-detected tenosynovitis (USTS) in the management of rheumatoid arthritis remains controversial. The aim of this study was to investigate whether tenosynovitis can predict a flare in rheumatoid arthritis patients in remission in a real-life cohort. |
Document Type: | article |
File Description: | electronic resource |
Language: | English |
ISSN: | 2451-070X |
Relation: | https://doaj.org/toc/2451-070X |
DOI: | 10.15557/JoU.2022.0004 |
Access URL: | https://doaj.org/article/99b28d8a534d470a8698db6f1463e587 |
Accession Number: | edsdoj.99b28d8a534d470a8698db6f1463e587 |
Database: | Directory of Open Access Journals |
Be the first to leave a comment!