Breaking the rate-distance limitation of measurement-device-independent quantum secret sharing
Title: | Breaking the rate-distance limitation of measurement-device-independent quantum secret sharing |
---|---|
Authors: | Chen-Long Li, Yao Fu, Wen-Bo Liu, Yuan-Mei Xie, Bing-Hong Li, Min-Gang Zhou, Hua-Lei Yin, Zeng-Bing Chen |
Source: | Physical Review Research, Vol 5, Iss 3, p 033077 (2023) |
Publisher Information: | American Physical Society, 2023. |
Publication Year: | 2023 |
Collection: | LCC:Physics |
Subject Terms: | Physics, QC1-999 |
More Details: | Currently most progress on quantum secret sharing suffers from rate-distance bound, and thus the key rates are limited. In addition to the limited key rate, the technical difficulty and the corresponding cost together prevent large-scale deployment. Furthermore, the performance of most existing protocols is analyzed in the asymptotic regime without considering participant attacks. Here we report a measurement-device-independent quantum secret-sharing protocol with improved key rate and transmission distance. Based on spatial multiplexing, our protocol shows it can break rate-distance bounds over network under at least ten communication parties. Compared with other protocols, our work improves the secret key rate by more than two orders of magnitude and has a longer transmission distance. We analyze the security of our protocol in the composable framework considering participant attacks and evaluate its performance in the finite-size regime. In addition, we investigate applying our protocol to digital signatures where the signature rate is improved more than 10^{7} times compared with existing protocols. We anticipate that our quantum secret-sharing protocol will provide a solid future for multiparty applications on the quantum network. |
Document Type: | article |
File Description: | electronic resource |
Language: | English |
ISSN: | 2643-1564 |
Relation: | https://doaj.org/toc/2643-1564 |
DOI: | 10.1103/PhysRevResearch.5.033077 |
Access URL: | https://doaj.org/article/8529aaf8371845fa92a9a6060f15356c |
Accession Number: | edsdoj.8529aaf8371845fa92a9a6060f15356c |
Database: | Directory of Open Access Journals |
Be the first to leave a comment!