First-in-Human Cutting Balloon Broken Blade Fracture Imaged Using Optical Frequency Domain Imaging/High-Definition Intravascular Ultrasound
Title: | First-in-Human Cutting Balloon Broken Blade Fracture Imaged Using Optical Frequency Domain Imaging/High-Definition Intravascular Ultrasound |
---|---|
Authors: | Kaneko, Umihiko, Kashima, Yoshifumi, Kanno, Daitaro, Fujita, Tsutomu |
Source: | JACC.Cardiovascular interventions. 13(14):1718-1719 |
Availability: | http://explore.bl.uk/primo_library/libweb/action/display.do?tabs=detailsTab&gathStatTab=true&ct=display&fn=search&doc=ETOCvdc_100121472459.0x000001&indx=1&recIds=ETOCvdc_100121472459.0x000001 |
Database: | British Library Document Supply Centre Inside Serials & Conference Proceedings |
FullText | Links: – Type: other Text: Availability: 0 CustomLinks: – Url: https://www.sciencedirect.com/science/link?ref_val_fmt=info:ofi/fmt:kev:mtx:journal&svc_val_fmt=info:ofi/fmt:kev:mtx:sch_srv&rfr_dat=saltver:1&rfr_dat=origin:EBSCOLINK&ctx_enc=info:ofi/enc:UTF-8&ctx_ver=Z39.88-2004&svc.fulltext=yes&rft.issn=19368798&rft.volume=13&rft.title=First-in-Human Cutting Balloon Broken Blade Fracture Imaged Using Optical Frequency Domain Imaging/High-Definition Intravascular Ultrasound Name: ScienceDirect (all content)-s8985755 Category: fullText Text: View record from ScienceDirect MouseOverText: View record from ScienceDirect – Url: https://resolver.ebsco.com/c/xy5jbn/result?sid=EBSCO:edsbl&genre=article&issn=19368798&ISBN=&volume=13&issue=14&date=20200101&spage=1718&pages=1718-1719&title=JACC.Cardiovascular interventions&atitle=First-in-Human%20Cutting%20Balloon%20Broken%20Blade%20Fracture%20Imaged%20Using%20Optical%20Frequency%20Domain%20Imaging%2FHigh-Definition%20Intravascular%20Ultrasound&aulast=Kaneko%2C%20Umihiko&id=DOI: Name: Full Text Finder (for New FTF UI) (s8985755) Category: fullText Text: Find It @ SCU Libraries MouseOverText: Find It @ SCU Libraries |
---|---|
Header | DbId: edsbl DbLabel: British Library Document Supply Centre Inside Serials & Conference Proceedings An: vdc.100121472459.0x000001 RelevancyScore: 810 AccessLevel: 2 PubType: Periodical PubTypeId: serialPeriodical PreciseRelevancyScore: 809.6474609375 |
IllustrationInfo | |
Items | – Name: Title Label: Title Group: Ti Data: First-in-Human Cutting Balloon Broken Blade Fracture Imaged Using Optical Frequency Domain Imaging/High-Definition Intravascular Ultrasound – Name: Author Label: Authors Group: Au Data: <searchLink fieldCode="AR" term="%22Kaneko%2C+Umihiko%22">Kaneko, Umihiko</searchLink><br /><searchLink fieldCode="AR" term="%22Kashima%2C+Yoshifumi%22">Kashima, Yoshifumi</searchLink><br /><searchLink fieldCode="AR" term="%22Kanno%2C+Daitaro%22">Kanno, Daitaro</searchLink><br /><searchLink fieldCode="AR" term="%22Fujita%2C+Tsutomu%22">Fujita, Tsutomu</searchLink> – Name: TitleSource Label: Source Group: Src Data: <i>JACC.Cardiovascular interventions</i>. 13(14):1718-1719 – Name: URL Label: Availability Group: URL Data: http://explore.bl.uk/primo_library/libweb/action/display.do?tabs=detailsTab&gathStatTab=true&ct=display&fn=search&doc=ETOCvdc_100121472459.0x000001&indx=1&recIds=ETOCvdc_100121472459.0x000001 |
PLink | https://login.libproxy.scu.edu/login?url=https://search.ebscohost.com/login.aspx?direct=true&site=eds-live&scope=site&db=edsbl&AN=vdc.100121472459.0x000001 |
RecordInfo | BibRecord: BibEntity: Languages: – Text: English PhysicalDescription: Pagination: PageCount: 2 StartPage: 1718 Titles: – TitleFull: First-in-Human Cutting Balloon Broken Blade Fracture Imaged Using Optical Frequency Domain Imaging/High-Definition Intravascular Ultrasound Type: main BibRelationships: HasContributorRelationships: – PersonEntity: Name: NameFull: Kaneko, Umihiko – PersonEntity: Name: NameFull: Kashima, Yoshifumi – PersonEntity: Name: NameFull: Kanno, Daitaro – PersonEntity: Name: NameFull: Fujita, Tsutomu IsPartOfRelationships: – BibEntity: Dates: – D: 01 M: 01 Type: published Y: 2020 Identifiers: – Type: issn-print Value: 19368798 – Type: issn-locals Value: edsbl.Periodical Numbering: – Type: volume Value: 13 – Type: issue Value: 14 Titles: – TitleFull: JACC.Cardiovascular interventions Type: main |
ResultId | 1 |