Depositional changes along the Blake-Bahama Outer Ridge deep water transect during marine isotope stages 8 to 10 - links to the Deep Western Boundary Current
Title: | Depositional changes along the Blake-Bahama Outer Ridge deep water transect during marine isotope stages 8 to 10 - links to the Deep Western Boundary Current |
---|---|
Authors: | Franz, S. O., Tiedemann, R. |
Source: | MARINE GEOLOGY. 189(1-2):107-122 |
Availability: | http://explore.bl.uk/primo_library/libweb/action/display.do?tabs=detailsTab&gathStatTab=true&ct=display&fn=search&doc=ETOCRN119477141&indx=1&recIds=ETOCRN119477141 |
Database: | British Library Document Supply Centre Inside Serials & Conference Proceedings |
FullText | Text: Availability: 0 CustomLinks: – Url: https://www.sciencedirect.com/science/link?ref_val_fmt=info:ofi/fmt:kev:mtx:journal&svc_val_fmt=info:ofi/fmt:kev:mtx:sch_srv&rfr_dat=saltver:1&rfr_dat=origin:EBSCOLINK&ctx_enc=info:ofi/enc:UTF-8&ctx_ver=Z39.88-2004&svc.fulltext=yes&rft.issn=00253227&rft.volume=189&rft.title=Depositional changes along the Blake-Bahama Outer Ridge deep water transect during marine isotope stages 8 to 10 - links to the Deep Western Boundary Current Name: ScienceDirect (all content)-s8985755 Category: fullText Text: View record from ScienceDirect MouseOverText: View record from ScienceDirect – Url: https://resolver.ebsco.com/c/xy5jbn/result?sid=EBSCO:edsbl&genre=article&issn=00253227&ISBN=&volume=189&issue=1-2&date=20020101&spage=107&pages=107-122&title=MARINE GEOLOGY&atitle=Depositional%20changes%20along%20the%20Blake-Bahama%20Outer%20Ridge%20deep%20water%20transect%20during%20marine%20isotope%20stages%208%20to%2010%20-%20links%20to%20the%20Deep%20Western%20Boundary%20Current&aulast=Franz%2C%20S.%20O.&id=DOI: Name: Full Text Finder (for New FTF UI) (s8985755) Category: fullText Text: Find It @ SCU Libraries MouseOverText: Find It @ SCU Libraries |
---|---|
Header | DbId: edsbl DbLabel: British Library Document Supply Centre Inside Serials & Conference Proceedings An: RN119477141 RelevancyScore: 809 AccessLevel: 2 PubType: Periodical PubTypeId: serialPeriodical PreciseRelevancyScore: 809.205505371094 |
IllustrationInfo | |
Items | – Name: Title Label: Title Group: Ti Data: Depositional changes along the Blake-Bahama Outer Ridge deep water transect during marine isotope stages 8 to 10 - links to the Deep Western Boundary Current – Name: Author Label: Authors Group: Au Data: <searchLink fieldCode="AR" term="%22Franz%2C+S%2E+O%2E%22">Franz, S. O.</searchLink><br /><searchLink fieldCode="AR" term="%22Tiedemann%2C+R%2E%22">Tiedemann, R.</searchLink> – Name: TitleSource Label: Source Group: Src Data: <i>MARINE GEOLOGY</i>. 189(1-2):107-122 – Name: URL Label: Availability Group: URL Data: http://explore.bl.uk/primo_library/libweb/action/display.do?tabs=detailsTab&gathStatTab=true&ct=display&fn=search&doc=ETOCRN119477141&indx=1&recIds=ETOCRN119477141 |
PLink | https://login.libproxy.scu.edu/login?url=https://search.ebscohost.com/login.aspx?direct=true&site=eds-live&scope=site&db=edsbl&AN=RN119477141 |
RecordInfo | BibRecord: BibEntity: Languages: – Text: English PhysicalDescription: Pagination: PageCount: 16 StartPage: 107 Titles: – TitleFull: Depositional changes along the Blake-Bahama Outer Ridge deep water transect during marine isotope stages 8 to 10 - links to the Deep Western Boundary Current Type: main BibRelationships: HasContributorRelationships: – PersonEntity: Name: NameFull: Franz, S. O. – PersonEntity: Name: NameFull: Tiedemann, R. IsPartOfRelationships: – BibEntity: Dates: – D: 01 M: 01 Type: published Y: 2002 Identifiers: – Type: issn-print Value: 00253227 – Type: issn-locals Value: edsbl.Periodical Numbering: – Type: volume Value: 189 – Type: issue Value: 1-2 Titles: – TitleFull: MARINE GEOLOGY Type: main |
ResultId | 1 |