Observation of Multiplet Lines in Seeded Stimulated Mn K{\alpha}1 X-ray Emission
Title: | Observation of Multiplet Lines in Seeded Stimulated Mn K{\alpha}1 X-ray Emission |
---|---|
Authors: | Kroll, Thomas, Doyle, Margaret, Halavanau, Aliaksei, Linker, Thomas M., Everts, Joshua, Michine, Yurina, Fuller, Franklin D., Weninger, Clemens, Alonso-Mori, Roberto, Pellegrini, Claudio, Benediktovich, Andrei, Yabashi, Makina, Inoue, Ichiro, Inubushi, Yuichi, Osaka, Taito, Hara, Toru, Yamada, Jumpei, Kern, Jan, Yano, Junko, Yachandra, Vittal K., Rohringer, Nina, Yoneda, Hitoki, Bergmann, Uwe |
Publication Year: | 2025 |
Collection: | Condensed Matter Physics (Other) |
Subject Terms: | Physics - Chemical Physics, Condensed Matter - Materials Science |
More Details: | We report the successful resolution of the multiplet structure of the K{\alpha}1 x-ray emission in manganese (Mn) complexes through seeded stimulated X-ray emission spectroscopy (seeded S-XES). By employing a femtosecond pump pulse above the Mn K edge to generate simultaneous 1s core-holes, and a second-color tunable seed pulse to initiate the stimulated emission process, we were able to enhance individual lines within the K{\alpha}1 emission. This approach allows to resolve the fine multiplet features that are obscured by the life-time broadening in conventional Mn K{\alpha} XES. The work builds on our previous observation that S-XES from Mn(II) and Mn(VII) complexes pumped at high intensities can exhibit stimulated emission without sacrificing the chemical sensitivity to oxidation states. This technique opens the door to controlled high-resolution electronic structure spectroscopy in transition metal complexes beyond core hole life time broadening with potential applications in catalysis, inorganic chemistry, and materials science. Comment: 6 pager, 5 figures |
Document Type: | Working Paper |
Access URL: | http://arxiv.org/abs/2503.03993 |
Accession Number: | edsarx.2503.03993 |
Database: | arXiv |
Description not available. |