Outstanding questions and future research of magnetic reconnection
Title: | Outstanding questions and future research of magnetic reconnection |
---|---|
Authors: | Nakamura, R., Burch, J. L., Birn, J., Chen, L. -J., Graham, D. B., Guo, F., Hwang, K. -J., Ji, H., Khotyaintsev, Y., Liu, Y. -H., Oka, M., Payne, D., Sitnov, M. I., Swisdak, M., Zenitani, S., Drake, J. F., Fuselier, S. A., Genestreti, K. J., Gershman, D. J., Hasegawa, H., Hoshino, M., Norgren, C., Shay, M. A., Shuster, J. R., Stawarz, J. E. |
Publication Year: | 2024 |
Collection: | Astrophysics Physics (Other) |
Subject Terms: | Physics - Plasma Physics, Astrophysics - Earth and Planetary Astrophysics, Astrophysics - Solar and Stellar Astrophysics, Physics - Space Physics |
More Details: | This short article highlights the unsolved problems of magnetic reconnection in collisionless plasma. The advanced in-situ plasma measurements and simulations enabled scientists to gain a novel understanding of magnetic reconnection. Still, outstanding questions remain on the complex dynamics and structures in the diffusion region, on the cross-scale and regional couplings, on the onset of magnetic reconnection, and on the details of energetics. Future directions of the magnetic reconnection research in terms of new observations, new simulations and interdisciplinary approaches are discussed. Comment: Submitted to Space Science Reviews. This is a review paper and is an outcome of the International Space Science Institute (ISSI) Workshop on Magnetic Reconnection: Explosive Energy Conversion in Space Plasmas held at June 27 - July 1, 2022 |
Document Type: | Working Paper |
Access URL: | http://arxiv.org/abs/2407.09670 |
Accession Number: | edsarx.2407.09670 |
Database: | arXiv |
Description not available. |