Curvature based cooperative exploration of three dimensional scalar fields.
Title: | Curvature based cooperative exploration of three dimensional scalar fields. |
---|---|
Authors: | Wencen Wu, Fumin Zhang |
Source: | American Control Conference (ACC), 2010; 2010, p2909-2914, 6p |
Database: | Complementary Index |
FullText | Text: Availability: 0 CustomLinks: – Url: https://login.libproxy.scu.edu/login?url=http://ieeexplore.ieee.org/search/searchresult.jsp?action=search&newsearch=true&queryText=%22ISBN%22:9781424474264 Name: EDS - IEEE (s8985755) Category: fullText Text: Check IEEE Xplore for full text MouseOverText: Check IEEE Xplore for full text. A new window will open. – Url: https://resolver.ebsco.com/c/xy5jbn/result?sid=EBSCO:edb&genre=book&issn=&ISBN=9781424474264&volume=&issue=&date=&spage=2909&pages=2909-2914&title=American Control Conference (ACC), 2010&atitle=Curvature%20based%20cooperative%20exploration%20of%20three%20dimensional%20scalar%20fields.&aulast=Wencen%20Wu&id=DOI: Name: Full Text Finder (for New FTF UI) (s8985755) Category: fullText Text: Find It @ SCU Libraries MouseOverText: Find It @ SCU Libraries |
---|---|
Header | DbId: edb DbLabel: Complementary Index An: 81565199 RelevancyScore: 849 AccessLevel: 6 PubType: Conference PubTypeId: conference PreciseRelevancyScore: 848.75341796875 |
IllustrationInfo | |
Items | – Name: Title Label: Title Group: Ti Data: Curvature based cooperative exploration of three dimensional scalar fields. – Name: Author Label: Authors Group: Au Data: <searchLink fieldCode="AR" term="%22Wencen+Wu%22">Wencen Wu</searchLink><br /><searchLink fieldCode="AR" term="%22Fumin+Zhang%22">Fumin Zhang</searchLink> – Name: TitleSource Label: Source Group: Src Data: American Control Conference (ACC), 2010; 2010, p2909-2914, 6p |
PLink | https://login.libproxy.scu.edu/login?url=https://search.ebscohost.com/login.aspx?direct=true&site=eds-live&scope=site&db=edb&AN=81565199 |
RecordInfo | BibRecord: BibEntity: Languages: – Code: eng Text: English PhysicalDescription: Pagination: PageCount: 6 StartPage: 2909 Titles: – TitleFull: Curvature based cooperative exploration of three dimensional scalar fields. Type: main BibRelationships: HasContributorRelationships: – PersonEntity: Name: NameFull: Wencen Wu – PersonEntity: Name: NameFull: Fumin Zhang IsPartOfRelationships: – BibEntity: Dates: – D: 01 M: 01 Text: 2010 Type: published Y: 2010 Identifiers: – Type: isbn-print Value: 9781424474264 Titles: – TitleFull: American Control Conference (ACC), 2010 Type: main |
ResultId | 1 |